Get the timeless alternative for Pinya HR
- Our customer support: No competition or place on the price list
- Sloneek HR Tools: more functionality for less money
- System deployment: fast implementation and free training
- 14 days free
- No credit card required
Comparison of functionalities: Sloneek X Pinya HR
Selected functionalities | Sloneek | Pinyahr |
---|---|---|
Employee component Updated as of 6.12.2022 | Does contain | Does contain |
User working hours Updated as of 6.12.2022 | Does contain | Does contain |
Management of company aids Updated as of 6.12.2022 | Does contain | Does contain |
Overview of user presence Updated as of 6.12.2022 | Does contain | Does contain |
Location of the executive work Updated as of 6.12.2022 | Does contain | Does contain |
Company attendance Updated as of 6.12.2022 | Does contain | Does contain |
Absence management Updated as of 6.12.2022 | Does contain | Does contain |
Time tracking Updated as of 6.12.2022 | Does contain | Doesn't contain |
Process automation Updated as of 6.12.2022 | Does contain | Doesn't contain |
Individual user tagging Updated as of 6.12.2022 | Does contain | Doesn't contain |
Customizable user field Updated as of 6.12.2022 | Does contain | Doesn't contain |
Meal vouchers Updated as of 6.12.2022 | Does contain | Doesn't contain |
Records of the development of the basic salary Updated as of 6.12.2022 | Does contain | Doesn't contain |
Comments Updated as of 6.12.2022 | Does contain | Doesn't contain |
Mobile applications Updated as of 6.12.2022 | Does contain | Doesn't contain |
Signing protocols & eIDAS documents Updated as of 6.12.2022 | Does contain | Doesn't contain |
KPIs & OKRs Updated as of 6.12.2022 | Does contain | Doesn't contain |
Skills management (competences) Updated as of 6.12.2022 | Does contain | Doesn't contain |
ATS Updated as of 6.12.2022 | Does contain | Does contain |
Trust box Updated as of 6.12.2022 | Does contain | Doesn't contain |
Integration | Sloneek | Pinyahr |
---|---|---|
Google Updated as of 6.12.2022 | Does contain | Doesn't contain |
MS 365 Updated as of 6.12.2022 | Does contain | Does contain |
IceWarp Updated as of 6.12.2022 | Does contain | Doesn't contain |
Slack Updated as of 6.12.2022 | Does contain | Doesn't contain |
Helios Updated as of 6.12.2022 | Does contain | Doesn't contain |
Jira Updated as of 6.12.2022 | Does contain | Doesn't contain |
Overview of all functionalities
Modules
Plan
Sort by
Records of workers
User working hours
Individual user tagging
Location of the executive work
Meal vouchers
Records of the development of the basic salary
Absenteeism fund
Overview of user presence
Audit log
Chat
Anniversary commemorations
Reminders of specific dates
Comments on specific events
Customizable user field
Integration
Skills and performance
Task lists
Educational plans
Compliance checklist
Deadline reminders
Documents and signing
Encrypted employee document storage
Confirmation of reading of documents
Mobile applications
Mobile time tracking
Signing documents on your phone
User reports on your phone
Mobile activity calendar
Mobile absence calendar
Attendance system
Absence management
Possibility of attachments and commenting on absences
Overview of absences in the calendar
Activities
Work report back
Flexible setting of activity events
Categorisation of tracked activities
Notes, annexes, activity comments
Comprehensive documents for invoicing customers
Aids
Detailed card aids
Aids in stock
Custom field aids
Categorisation of aids
Engagement
ATS
Reporting
Supporting documents for payroll
Statement of working time
Attendance Report
Remaining absences
Report timesheets
Report of arrivals and departures
Overtime report
Report home office
Business trip report
Report basic pay, bonuses and deductions
Report meal vouchers
Holding
Shifts
Interested in learning more about Sloneek?
Meet Sloneek! Our experts Jack, Adam, Emily and Sebastian will guide you through our solution and answer all your questions.
- guide you through the features of the app
- will answer all your questions
- prepare a presentation and a tailor-made offer
- provide top onboarding
- sales@sloneek.com
- +44 789 394 6718
-
Sloneek Europe
33 Queen St, London EC4R 1AP, GB
London