Get an alternative forĀ FactorialHR
3 reasons to choose Sloneek
- Better price: the same offer for less money
- No fees: pay per user with no minimum rate
- No hidden extra costs: all features included in the package price
- 14 days free
- No credit card required
Assets management
Holding structure
Activity Tracking
Live support
Minimum rate
Add-on modules
Price for advanced packages
0⬠any package
No hidden costs
6⬠per month per user
From 219⬠for the Suite package
Additional costs for addons
11⬠per month per user
Comparison of features: Sloneek X FactorialHR
Records of workers | Sloneek | FactorialHR |
---|---|---|
Employee database | Does contain | Does contain |
Staff working hours Very important if you want to calculate how many hours an employee should work in a given month. Key in Czech, where the pool of holidays is counted in hours. | Does contain | Does contain |
Customizable user field Using a custom user field, you can record any user/employee attribute you may need, such as "t-shirt size" if you provide clothing or marketing goods to your people. | Does contain | Does contain |
Customizable user labels Use custom tags to segment reports, user reports, etc. As an example, you may want to generate a traffic report only for people with the tag "External". | Does contain | Doesn't contain |
Language in the application An ever-expanding list of supported languages allows each user to choose their preferred language for applications and notifications. | Does contain | Does contain |
Location of work | Does contain | Does contain |
Meal vouchers | Does contain | Does contain |
Records of the development of the basic salary | Doesn't contain | Does contain |
Employee mood monitoring | Does contain | Does contain |
Comments | Does contain | Does contain |
Own comments | Does contain | Does contain |
Process automation: tasklists | Sloneek | FactorialHR |
---|---|---|
Tasks | Does contain | Does contain |
Onboarding checklists | Does contain | Does contain |
Offboarding checklists | Does contain | Does contain |
Customizable checklists It allows HR managers to create checklists not only for predefined processes such as onboarding and offboarding, but also for additional and/or ad-hoc events such as certification, training, disciplinary processes, etc. | Does contain | Does contain |
View KANBAN | Does contain | Doesn't contain |
Customizable alerts | Doesn't contain | Does contain |
Attendance system and time tracking | Sloneek +1 | FactorialHR |
---|---|---|
Entering work attendance | Does contain | Does contain |
GPS geolocation | Does contain | Does contain |
Attendance terminal Together with geolocation, we provide excellent traffic registration capabilities. Arrivals and departures are registered at predefined locations (offices, warehouses, custom objects,...) and can be registered in several ways, for example - by web application, mobile application and hardware terminal with touch screen and contactless card reader. | Does contain | Does contain |
Activity Tracking | Does contain | Doesn't contain |
Time tracking | Does contain | Does contain |
Work planning We provide a means for easy shift planning using a timeline view. | Does contain | Does contain |
Hourly rate of workers | Does contain | Does contain |
Absence management | Sloneek +1 | FactorialHR |
---|---|---|
Absence management | Does contain | Does contain |
Team absence calendar Team members and their managers have a common calendar of their absences, attendance and activities. They can comment on each event, add attachments, and even mention any team member to bring the event to their attention. | Does contain | Does contain |
Calendar of public holidays for each country Companies that are located in more than one country need to have holidays configurable at the user level. | Does contain | Doesn't contain |
Approval workflow | Does contain | Does contain |
Documents | Sloneek +1 | FactorialHR |
---|---|---|
Electronic signing of documents | Does contain | Does contain |
Signing documents of external entities We allow scenarios such as signing an NDA with someone who is not already a Sloneek user. This is usually done in the recruitment and pre-employment phase. | Does contain | Doesn't contain |
Skills & Performance | Sloneek +1 | FactorialHR |
---|---|---|
KPIs & OKRs | Does contain | Does contain |
Customizable evaluation questionnaires | Does contain | Doesn't contain |
Skills management | Does contain | Does contain |
Self/managerial evaluation | Does contain | Does contain |
Reporting | Sloneek | FactorialHR |
---|---|---|
HR reporting | Does contain | Does contain |
Documentation for invoicing | Does contain | Does contain |
Engagement: employee engagement | Sloneek +1 | FactorialHR |
---|---|---|
Employee Engagement | Does contain | Does contain |
Trust box | Does contain | Doesn't contain |
Requests | Doesn't contain | Does contain |
Kudos | Does contain | Doesn't contain |
ATS | Sloneek | FactorialHR +1 |
---|---|---|
Talent pool | Does contain | Does contain |
Customizable company portal | Does contain | Does contain |
Customizable recruitment phases | Does contain | Doesn't contain |
Sharing on career portals | Doesn't contain | Does contain |
ATS reporting | Doesn't contain | Does contain |
Records of work equipment and company property | Sloneek +3 | FactorialHR |
---|---|---|
Asset management and history | Does contain | Doesn't contain |
Transmission & el. signature of work aids We have a much better tool for the whole process of transferring operational resources. We have a full detail of each property, a full handover report which is signed by the employee, the property has a full history including a photo gallery and all handover reports. | Does contain | Doesn't contain |
Transfer protocols | Does contain | Doesn't contain |
Integration | Sloneek +2 | FactorialHR |
---|---|---|
Does contain | Does contain | |
MS365 | Does contain | Does contain |
IceWarp | Does contain | Doesn't contain |
Slack | Does contain | Does contain |
Jira | Does contain | Doesn't contain |
And something extra | Sloneek +2 | FactorialHR |
---|---|---|
Holding structure Tools for international and full remote hybrid teams | Does contain | Doesn't contain |
Company chat | Does contain | Doesn't contain |
Mobile interface | Does contain | Does contain |
Try Sloneek today š„
You can use Sloneek for free, no credit card required
for the following 14 days. All features and full support included.
Why should you choose Sloneek instead of FactorialHR?
What do FactorialHR users complain about?
- Lack of customisation options
- Lack of support and training
- Poor customer service
What makes Sloneek stand out?
- Customizable environment
- Free system deployment and onboarding
- Live customer support with fast response
Remote tools
Tailored tools for international andĀ hybrid teams
Beyond the casual HR system features, we have added tools that address the needs of hybrid-managed teams.
-
Global structure for international teams
-
Preferred language of the user in the application
-
Calendar of public holidays in your country
-
Electronic signing of documents
Customer care
Global support that has no competition and no place in the price list
Our specialists will be onboarding you and will always be there for you during the use of the app.
-
Live support and onboarding completely free!
-
Our time for yours - that's all we charge
Overview of all functionalities
Modules
Plan
Sort by
Employee records
Employee component
Type of cooperation, time
Location of the executive work
User history
Records of financial conditions
Customizable user field
Event reminders
Documents and eSign
Corporate document storage
Digital signature of documents (eIDAS)
Confirmation of reading of documents
Encrypted employee document storage
Document template generation (AI)
Working Aids
Acceptance and handover of the aid el. Signed
Overview of tools
Generation of handover protocols
Detailed card asset
Custom field tools
Categorisation of tools
Engagement
Company bulletin board
Employee surveys
Company wiki
Questionnaire for measuring satisfaction
Organizational Structure
Team tree
Setting up teams
Assigning team roles
HR Automation
Creation of checklists (onboarding, offboarding)
Individualised tasks
KANBAN, spreadsheet and calendar task management
Deadline reminders
Checklist generation (AI)
Generating job ads and offers (AI)
Generation of KPIs, OKRs, evaluation questionnaires (AI)
Generating templates for documents (AI)
Holding Structure
Parent and subsidiary companies
Local language and holidays
International team composition
Activity and Time Tracking
Time sheets (also manually processed)
Planning business trips
Evidence home office
Flexible setting of activity events
Hourly cost and billing price
Reporting on projects and clients
Notes, annexes, activity comments
Comprehensive documents for invoicing customers
Absence Management
Working time fund
Approval of absences
Possibility of attachments and commenting on absences
Flexibly configurable absence events
Overview of absences in the calendar
Attendance System
Entering arrivals and departures
Team attendance calendar
Attendance terminal
GPS geolocation
Export attendance to excel
People Analytics
Headcount
Absence
Recruitment
Documents
Work assets
Performance
Competence (Skilly)
Workload
Remuneration & Benefits
Performance management
Skills / competences
Rating
OKRs and KPIs
Evaluation questionnaires
360°
Educational plans
Recruitment and onboarding
Register of applicants
Candidate management
Setting the recruitment phases
Advertising portal
Talent pool
Pre-boarding
Mobile app
Attendance on the phone
Mobile time tracking
Entering and approving absences on the phone
Signing documents on your phone
Mobile calendar of activities, absences and attendance
User reports on your phone
Integration
Google Absence Sync
MS 365 synchronisation of absences
IceWarp synchronisation of absences
Slack: absence, time tracking and attendance reports
Integration of activities with Jira
Open API
OKTA single sign-on
Reporting
Supporting documents for payroll and invoicing
Statement of working time
Custom report configuration
Graphical display of data
Export to xls., csv.
Interested in learning more about Sloneek?
Our experts VƔclav, Adam, Richard and Sebastian will be happy to introduce you to the Sloneek HR system and answer all your questions.
- guide you through the features of the app
- will answer all your questions
- prepare a presentation and a tailor-made offer
- provide top onboarding