Essential
Perfect overview of your employees and their working hours.
- People and Teams
- Attendance
- Absence management
- Time tracking
- Documents & signing
- Asset management
- Checklists
Make the most of Sloneek and accelerate your HR management. Try it all out with no obligation in a FREE 14-day demo.
Perfect overview of your employees and their working hours.
Complete digitisation of your HR processes.
People and Teams | Essential | Professional |
---|---|---|
Employees and Associates | | |
Custom configurable fields | | |
Tags in unlimited quantities | | |
Sync with Google Workspace and MS 365 | | |
Automated user onboarding | | |
Teams | | |
Organizational structure | | |
Employee phone book | | |
Birthday | | |
Reminders | | |
Real-time user status | | |
Text chat | | |
Trust box | | |
Simple in-house pages | | |
Company mood measurement | | |
Audit log - an immutable record of all actions | | |
Attendance | Essential | Professional |
---|---|---|
Web interface for entering attendance | | |
Mobile interface with GPS geolocation | | |
Connection of attendance terminal | | |
Correlation of attendance with time pool | | |
Configurable arrival and departure dials | | |
Team reports | | |
Supporting documents for payroll | | |
Team attendance calendar | | |
Absence management | Essential | Professional |
---|---|---|
Team absence calendar | | |
Attachments and comments in the calendars | | |
Approval by supervisor | | |
Working time pool | | |
Supporting documents for payroll | | |
Team reports | | |
Configurable absence event dials | | |
Integration (Google, MS365, IceWarp, Slack) | | |
Documents & signing | Essential | Professional |
---|---|---|
Company-wide document board | | |
Document storage to employees | | |
Require document reading | | |
Employee signing a document | | |
Multi-user signature workflow | | |
Signature workflow for external collaborators | | |
Compliance with eIDAS and GDPR | | |
Time tracking | Essential | Professional |
---|---|---|
Web and mobile interface for time tracking | | |
Manual entry of time sheets | | |
Team activity calendar | | |
Notes, attachments, activity comments | | |
Configurable dials for tracked activities | | |
Hourly cost and billing price | | |
Categorization of tracked activities | | |
Team reports | | |
Supporting documents for payroll | | |
Comprehensive customer billing documents | | |
Asset management | Essential | Professional |
---|---|---|
Workflow handover assets | | |
Acceptance of asset by electronic signature | | |
Generation of handover reports | | |
Detailed asset card | | |
Assets in stock | | |
Custom field | | |
Categorisation | | |
Overview for team managers | | |
Onboarding | Essential | Professional |
---|---|---|
Employee onboarding and offboarding | | |
Training plans | | |
Compliance | | |
Task templates | | |
KANBAN, spreadsheet and calendar task management | | |
Deadline reminders | | |
Perfect overview of your employees and their working hours.
Complete digitisation of your HR processes.
You really don’t have to. You have 14 days to try it out. Only when you decide to proceed, will the system guide you to insert your card.
Of course. And the invoice will include the details you enter in the billing details in Settings (Settings / Company).
It is a monthly payment for all users who have been activated in the app and can therefore log in to Sloneek. You do not pay anything for inactive users, yet you have their data stored in the app.
Yes, it is possible to decrease and increase the number of functionalities by changing the price package.