Test page
Use this page for internal testing
- 14 days free
- No credit card required
Return on investment
Find out how long it will take to pay back the investment in the HR system
Guaranteed savings regardless of company size. Try our calculator and discuss the details of the calculation with our specialists.
- Significant financial savings
- Saving tens of hours on HR agenda
- Paperless office
Comparison of functionalities: Sloneek X Pinya HR
| Selected functionalities | Sloneek | Pinyahr |
|---|---|---|
| Employee folder Updated as of 6.12.2022 | Does contain | Does contain |
| User working hours Updated as of 6.12.2022 | Does contain | Does contain |
| Management of company work assets Updated as of 6.12.2022 | Does contain | Does contain |
| Overview of user presence Updated as of 6.12.2022 | Does contain | Does contain |
| Location of the executive work Updated as of 6.12.2022 | Does contain | Does contain |
| Company attendance Updated as of 6.12.2022 | Does contain | Does contain |
| Absence management Updated as of 6.12.2022 | Does contain | Does contain |
| Time tracking Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Process automation Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Individual user tagging Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Customizable user field Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Meal vouchers Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Records of the development of the basic salary Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Comments Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Mobile applications Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Signing protocols & eIDAS documents Updated as of 6.12.2022 | Does contain | Doesn't contain |
| KPIs & OKRs Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Skills management (competences) Updated as of 6.12.2022 | Does contain | Doesn't contain |
| ATS Updated as of 6.12.2022 | Does contain | Does contain |
| Trust box Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Integrations | Sloneek | Pinyahr |
|---|---|---|
| Google Updated as of 6.12.2022 | Does contain | Doesn't contain |
| MS 365 Updated as of 6.12.2022 | Does contain | Does contain |
| IceWarp Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Slack Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Helios Updated as of 6.12.2022 | Does contain | Doesn't contain |
| Jira Updated as of 6.12.2022 | Does contain | Doesn't contain |
Next-Generation
A new era of HR
More data, less decision-making. Digitalisation and process automation, AI assistant and smart recommendations in one place.
Order instead of chaos. Clear coverage of the entire employee journey. From onboarding to exit. Everything you need, in one platform.
Delegate routine tasks to an AI that acts like a real team member. Always ready to take action.
Effective team management based on objective data. Charts, trends, comparisons.
Solving problems and processing results quickly, objectively and without emotion. Because the data is clear.


